LS751
Des Moines, IA Mon Apr 29, 2019 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 04/29/2019
Receipts: 4174 2 weeks ago: 6124 Year Ago: 4988
Compared to the sale 2 weeks ago: Feeder strs under 500 lbs.
mostly 6.00-10.00 lower, feeder strs over 500 lbs. mostly
2.00-4.00 lower and feeder hfrs mostly 1.00-3.00 lower. Trade
Active and Demand Good today. Receipts this week included 52
percent feeder cattle over 600 lbs; 64 percent of the feeders
were strs and 36 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 313-345 334 202.50-218.00 209.18
36 373-398 382 190.00-207.50 204.26
48 413-443 431 185.00-202.50 191.57
185 453-488 468 179.00-195.75 187.64
155 505-549 524 171.00-185.00 179.21
18 509 509 168.00 168.00 Fleshy
379 552-596 576 166.00-184.50 173.05
252 605-646 614 163.00-184.00 171.93
83 653-694 668 149.50-165.00 155.55
163 707-741 724 146.00-160.00 155.53
144 753-788 778 146.00-153.50 151.56
283 800-844 828 139.85-146.25 143.20
239 858-888 877 136.85-140.00 138.76
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 373-386 381 158.00-182.50 172.39
26 429 429 176.50 176.50
49 460-494 482 170.00-175.00 171.33
16 502-538 527 167.50-169.00 167.95
16 585-596 589 157.50-158.00 157.69
187 603-648 633 144.00-154.00 149.57
20 671-698 685 140.50-149.00 143.98
21 704-728 712 133.00-137.50 136.29
34 770-775 773 136.00-139.00 137.05
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 323-325 324 170.00-175.00 172.49
67 363-397 386 163.00-170.00 168.26
127 404-441 424 152.00-171.00 160.65
78 450-499 481 155.00-175.00 162.82
201 500-548 522 152.00-174.00 165.36
15 511 511 180.00 180.00 Fancy
168 553-596 577 149.00-162.00 153.41
100 603-623 608 142.00-155.25 149.59
167 656-699 674 139.25-147.50 142.59
85 705-714 707 137.50-140.00 139.69
89 758-798 789 127.75-131.25 130.46
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
27 373-385 382 148.00-162.00 154.28
8 448 448 151.00 151.00
16 475-480 477 141.00-152.00 147.16
35 503-512 505 149.00-150.00 149.17
81 550-594 577 141.00-163.00 146.50
22 601-646 624 128.00-135.00 133.19
28 663-684 675 127.00-134.00 131.42
10 716 716 126.00 126.00
Source: USDA-IA Dept of Ag Market News Service
Bob Teno, Market Reporter, 515-284-4460
email: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt