NW_LS751
Des Moines, IA Mon Jan 28, 2019 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 01/28/2019
Receipts: 2730 Last Week: 3419 Year Ago: 3256
COmpared to the sale last week: Feeder strs under 650 lbs.
mostly steady, feeder strs over 650 lbs. mostly 1.00-2.00
lower and feeder hfrs under 650 lbs. mostly 1.00-2.00 lower,
feeder hfrs over 650 lbs. mostly 1.00-2.00 higher. Trade
Active and Demand Good today. Receipts today included 61
percent feeder cattle over 600 lbs; 56 percent of the
feeders were strs and 44 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 300 300 185.00 185.00
23 389-399 395 188.00-193.00 189.93
5 420 420 175.00 175.00
49 461-478 468 166.00-176.00 174.41
131 501-549 518 160.00-177.50 169.11
169 550-588 569 160.00-173.00 165.98
208 600-639 618 155.00-172.25 165.04 Calves
185 659-688 674 146.50-163.75 153.80 Calves
154 707-749 731 140.00-153.75 146.08 Calves
149 760-780 773 136.50-145.75 140.76 Calves
140 804-823 810 137.50-142.75 141.74
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 440 440 161.00 161.00
34 589 589 150.00-154.00 151.76
23 633-645 637 148.00-150.00 148.70 Calves
88 673-698 689 137.00-145.00 142.55 Calves
49 724-733 729 129.50-137.00 133.59 Calves
28 751-798 781 126.00-134.00 131.63 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 370-373 372 154.00-173.00 165.44
33 409-420 414 141.00-150.00 143.91
58 466-497 474 140.00-151.00 146.69
152 505-548 529 138.00-153.00 148.09
175 555-592 571 137.00-153.75 144.86
179 600-649 621 139.50-149.25 143.76 Calves
153 650-670 664 134.50-145.75 141.05 Calves
63 714-742 735 127.00-132.75 131.28 Calves
10 762 762 128.25 128.25 Calves
78 808-843 836 127.00-131.75 130.84
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 351-396 371 139.00-140.00 139.52
22 400-423 415 135.00-137.00 135.87
28 463-487 472 130.00-136.00 133.37
41 502-531 515 125.00-136.00 129.47
9 558 558 131.00 131.00
51 605-645 627 129.00-137.50 133.03 Calves
52 659-681 663 130.00-133.00 131.82 Calves
8 713 713 125.00 125.00 Calves
Source: USDA-IA Dept of Ag Market News Service
Bob Teno, Market Reporter, 515-284-4460
email: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt
1609c rjt
.