NW_LS751
Des Moines, IA Mon Dec 3, 2018 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 12/03/2018
Receipts: 4070 2 weeks ago: 4032
Compared to the sale 2 weeks ago: Feeder strs mostly 3.00-5.00
lower except 550-650 lbs. mostly 1.00-2.00 higher and feeder
hfrs under 600 lbs. mostly 8.00-12.00 lower, over 600 lbs. mostly
3.00-5.00 lower. Trade and Demand Moderate today. Receipts this
week included 64 percent feeder cattle over 600 lbs; 62 percent
of the feeders were strs and 38 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
27 357-394 379 175.00-194.00 187.18
27 404-445 426 174.50-177.00 175.91
8 433 433 187.00 187.00 Fancy
104 452-485 469 165.00-172.50 169.57
54 506-537 525 156.00-171.50 163.36
358 550-597 579 146.00-165.75 157.13
19 560-592 584 126.00-135.00 132.73 Fleshy
175 602-640 618 144.00-164.50 152.19 Calves
148 659-686 671 142.00-160.00 149.45 Calves
156 701-733 715 137.50-150.50 141.70 Calves
68 778 778 148.75 148.75
135 759-768 763 137.00-143.50 140.28 Calves
357 802-845 831 140.00-146.00 143.47
362 850-894 866 143.00-149.35 146.10
67 932 932 147.25 147.25
10 969 969 138.00 138.00
61 1024 1024 139.85 139.85
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 307 307 168.00 168.00
5 395 395 163.00 163.00
11 446 446 140.00 140.00
23 461-483 470 140.00-153.00 145.79
30 509-543 520 141.00-148.00 145.56
70 621-648 631 131.00-140.00 137.75 Calves
91 678-694 683 134.50-138.50 137.54 Calves
32 705-711 707 126.00-136.00 131.45 Calves
21 777 777 129.50 129.50 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 380-384 382 141.00-155.00 150.76
82 409-448 426 136.00-149.00 143.07
10 432 432 161.00 161.00 Fancy
58 452-473 466 132.00-143.50 139.38
256 502-548 528 127.00-140.00 131.95
161 561-593 574 128.00-145.25 135.14
64 618 618 146.75 146.75
104 606-637 619 124.00-137.75 131.84 Calves
68 695 695 146.75 146.75
197 657-679 662 124.00-136.50 129.65 Calves
61 730 730 148.00 148.00
39 727-729 728 127.75-134.75 130.81 Calves
22 777 777 142.50 142.50
42 816-845 821 132.50-138.50 137.47
15 916 916 129.50 129.50
15 1053 1053 129.50 129.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 349 349 141.00 141.00
5 382 382 137.00 137.00
8 401 401 132.00 132.00
19 452-487 468 117.00-128.00 121.04
55 508-548 525 115.00-124.00 117.70
30 568-577 571 116.00-121.50 117.85
68 632-642 638 117.25-123.00 119.82 Calves
47 664-672 668 119.00-120.75 119.90 Calves
28 711-714 712 110.00-122.00 119.85 Calves
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 461-468 465 100.00 100.00
6 527 527 110.00 110.00
6 560 560 100.00 100.00
Source: USDA-IA Dept of Ag Market News Service
Bob Teno, Market Reporter, 515-284-4460