.
NW_LS751
Des Moines, IA Mon Sep 3, 2018 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 09/03/2018
Receipts: 5164 Year Ago: 6052
*****ANNUAL LABOR DAY CATTLE SALE & BEEF BBQ*****
No comparison as sale not reported for a month: Trade
Active and Demand Good today. Receipts this week included
45 percent feeder cattle over 600 lbs; 66 percent of the
feeders were strs and 34 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 288 288 225.00 225.00
10 331 331 197.00 197.00
115 338 338 227.00 227.00 Fancy
69 363-388 377 202.00-221.50 212.68
328 408-440 417 190.00-210.00 205.64
326 450-496 471 180.00-201.50 192.72
212 503-540 521 172.00-187.25 181.04
118 550-598 578 158.00-181.00 168.95
56 616 616 180.25 180.25
233 601-645 612 160.50-178.75 168.54 Calves
8 659 659 178.50 178.50
89 654-691 675 156.25-171.00 163.15 Calves
206 701-740 718 155.00-169.50 163.48
199 770-795 785 157.00-163.75 159.19
424 800-846 816 151.50-162.75 157.09
370 851-875 859 146.75-154.50 151.97
78 922-937 926 144.00-151.50 149.36
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 307 307 192.50 192.50
18 389-398 393 175.00-183.00 179.64
10 419 419 173.00 173.00
50 467-495 486 171.00-178.00 174.97
14 508-546 530 161.00-169.50 166.01
23 573-598 581 151.00-156.50 154.80
6 697 697 154.50 154.50 Calves
12 707 707 149.00 149.00
67 770-791 784 149.25-153.50 151.46
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 656 656 146.00 146.00 Calves
29 874-892 886 143.00-146.00 144.02
6 988 988 137.00 137.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 219 219 212.50 212.50
10 291-296 294 171.00-187.50 179.32
38 289 289 222.00 222.00 Fancy
135 322-343 339 203.00-221.50 218.82
102 367-396 378 164.00-188.00 172.16
143 405-443 433 155.50-171.00 162.09
232 401-422 406 191.00-198.00 194.58 Fancy
102 450-498 474 154.00-165.00 157.91
108 477 477 188.00 188.00 Fancy
129 508-548 528 151.50-162.25 157.47
160 567-591 580 151.50-160.50 156.29
55 630 630 159.25 159.25
82 616-648 629 146.00-151.00 149.13 Calves
36 667-679 671 140.00-147.00 144.74 Calves
45 702-733 710 143.25-148.75 147.14
41 775-782 780 142.50-143.00 142.85
20 831 831 140.75 140.75
21 946 946 122.00-127.00 125.57
31 969-973 971 127.00-130.00 128.55
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 291 291 167.50 167.50
11 307 307 171.00-172.50 171.68
7 390 390 162.00 162.00
14 433-434 434 149.00-152.00 150.72
6 488 488 146.00 146.00
22 505-530 514 144.00-146.00 144.74
39 553-594 568 144.00-148.00 146.84
6 685 685 136.00 136.00 Calves
8 768 768 132.00 132.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 705 705 139.50 139.50
Source: USDA-IA Dept of Ag Market News Service
Bob Teno, Market Reporter, 515-284-4460
email: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt