.
NW_LS751
Des Moines, IA Mon Apr 30, 2018 USDA-IA Dept of Ag Market News
Russell, IA
Feeder Cattle Weighted Average Report for 04/30/2018
Receipts: 4988 2 weeks ago: 3864 Year Ago: 3291
Compared to the sale 2 weeks ago: Feeder strs under 500 lbs.
mostly 2.00-5.00 higher, 500-650 lbs. mostly 6.00-9.00 lower,
650-800 lbs. mostly 1.00-2.00 higher, over 800 lbs. mostly
2.00-4.00 lower and feeder hfrs mostly steady to 1.00-2.00
lower. Trade Active and Demand Good today. Receipts this week
included 55 percent feeder cattle over 600 lbs; 63 percent of
the feeders were strs and 37 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 304 304 210.00 210.00
51 354-397 384 201.00-220.00 207.63
98 404-445 424 195.00-207.50 201.15
127 456-486 471 190.00-204.00 195.31
214 501-546 523 172.00-186.00 180.19
298 550-589 568 170.00-180.00 174.62
206 601-637 621 164.00-181.00 171.95 Calves
208 650-696 667 161.00-181.00 171.54 Calves
300 705-747 727 151.50-165.00 156.22
56 755-796 776 141.00-148.00 145.14
17 782-790 788 137.00-138.00 137.71 Fleshy
279 818-841 828 134.50-140.50 138.42
105 855-894 886 127.00-134.00 130.04
384 865-885 876 135.00-138.75 136.09 Loads
19 900-908 904 126.50-127.00 126.76
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 363-368 366 197.00-198.00 197.50
26 400-431 408 177.00-178.00 177.28
51 505-545 520 158.50-168.00 161.67
109 556-595 574 155.50-167.50 162.66
92 600-644 619 148.00-162.00 154.29 Calves
55 662-697 674 152.00-159.00 154.71 Calves
81 741-742 742 146.50-149.85 149.60
35 750-786 771 134.50-137.00 135.54
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
30 594 594 137.00 137.00
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 505-541 519 157.00-165.00 160.33
26 682-694 688 151.00-157.00 154.26 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 346 346 178.00 178.00
90 356-389 372 178.00-196.00 191.08
87 403-447 424 166.00-179.00 172.76
15 402 402 192.00 192.00 Fancy
217 457-497 473 157.00-172.00 163.53
226 503-547 523 148.00-165.00 155.84
286 550-597 572 150.00-165.00 156.79
153 602-646 626 142.00-154.50 149.95 Calves
105 653-692 668 139.00-152.00 144.31 Calves
116 713-743 730 134.00-141.00 136.84
241 752-796 785 125.75-135.00 128.70
47 802-838 824 120.00-125.00 122.38
8 889 889 121.50 121.50
18 943 943 119.50 119.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 309 309 168.00 168.00
5 357 357 171.00 171.00
35 519-549 534 140.00-146.00 143.25
10 558-588 573 149.00-150.00 149.51
14 673 673 136.00 136.00 Calves
Source: USDA-IA Dept of Ag Market News Service
Bob Teno, Market Reporter, 515-284-4460
email: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt
1956c rjt
.