NW_LS751
Des Moines, IA Mon Oct 30, 2017 USDA-IA Dept of Ag Market
Russell, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 10/30/2017
Receipts: 3781 2 Weeks Ago: 1526 Year Ago: 2917
Cattle numbers were up from a year ago as well as two weeks ago.
Receipts this week included 69 percent feeder cattle over 600 pounds;
ith 73.3 percent steers and 26.7 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 318-328 323 218.00-221.00 219.48
25 359-365 362 212.00-214.00 212.95
18 422-423 422 192.00-195.50 194.33
108 464-489 474 180.50-195.25 188.87
186 503-548 529 165.00-176.50 170.82
107 575-599 588 167.00-172.50 170.37
17 645 645 168.75 168.75
124 616-648 633 160.00-166.00 163.38 Calves
125 653-693 673 160.00-176.50 163.95
112 650-694 667 164.50-169.75 167.09 Calves
72 726 726 166.50 166.50
29 705-717 715 154.00-161.75 160.43 Calves
558 755-799 780 164.25-173.50 169.33
21 767-783 771 157.50-159.00 157.86 Calves
604 807-839 817 160.00-173.25 168.01
8 809 809 150.50 150.50 Calves
74 902 902 156.75 156.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 415-426 421 183.00-189.00 185.64
13 463-484 476 174.00-179.50 177.44
10 517-533 525 155.00-160.00 157.46
19 581-594 586 151.50-161.00 156.71
5 620 620 150.00 150.00 Calves
41 679-693 682 154.00-159.00 155.47 Calves
19 799 799 160.00 160.00
6 843 843 154.00 154.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 324 324 198.50 198.50
22 355 355 189.00 189.00
32 401-420 408 162.00-172.50 168.10
124 450-492 481 159.50-165.50 163.13
48 518-547 529 158.00-161.50 160.48
138 555-598 580 150.00-160.00 155.78
12 634 634 162.00 162.00
102 600-625 614 149.00-156.00 153.09 Calves
17 680-681 681 153.00-154.00 153.29 Calves
129 704-741 733 142.00-152.75 150.21
104 750-799 764 145.00-152.75 150.38
5 843 843 147.25 147.25
10 903-911 907 139.00 139.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 408-440 429 152.00-156.00 153.68
30 475-499 488 145.00-157.00 154.13
14 523-547 538 130.00-148.50 142.08
23 575-585 579 147.00-155.50 149.85
6 619 619 142.75 142.75
5 603 603 145.00 145.00 Calves
7 660 660 149.00 149.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt
1636