.
. NW_LS751
Des Moines, IA Mon Sep 4, 2017 USDA-IA Dept of Ag Market
Russell, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 09/04/2017
Receipts: 6052 Year Ago: 4879
***10th ANNIVERSARY LABOR DAY CATTLE SALE & BEEF BBQ***
No comparison as sale not reported for a month: Trade
Active and Demand VERY GOOD today. Receipts this week
included 61 percent feeder cattle over 600 lbs; 67
percent of the feeders were strs and 33 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 280 280 237.50 237.50
47 302-349 316 208.00-237.50 224.49
112 336 336 244.00 244.00 Fancy
74 355-384 371 195.00-220.50 207.74
227 413-449 435 197.00-212.25 208.21
115 413 413 221.50 221.50 Fancy
184 450-488 476 189.00-213.75 194.64
141 502-546 524 175.50-187.00 179.58
71 563-591 577 170.00-177.00 174.57
65 550-555 553 187.00-189.00 187.98 Fancy
129 608-643 633 162.00-176.00 168.55 Calves
189 654-685 672 163.75-171.00 167.41 Calves
160 712-746 734 150.25-157.00 154.98
376 755-798 783 150.00-158.50 153.69
950 800-848 825 148.00-160.00 152.53
573 853-894 872 142.35-152.75 146.70
136 916-939 921 135.60-143.00 139.15
121 960-966 963 138.50-145.00 141.77
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 320-343 332 190.00-192.00 191.03
10 436 436 192.00 192.00
109 454-499 477 162.00-185.50 177.52
5 544 544 166.50 166.50
16 832 832 147.00 147.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 244 244 238.00 238.00
161 316-339 330 203.00-217.00 215.70
39 357-396 367 185.00-196.00 193.90
111 396 396 200.50 200.50 Fancy
206 404-445 425 170.00-185.00 178.91
98 450-499 482 159.00-172.50 164.13
67 500-549 518 160.00-170.00 166.44
161 553-599 573 154.00-162.00 158.16
151 616-639 627 150.00-161.00 156.41 Calves
152 651-674 660 146.00-159.75 155.78 Calves
110 700-731 715 143.25-149.00 146.46
174 750-766 759 140.50-144.50 141.72
142 811-826 821 136.50-140.50 139.07
19 932-943 940 128.50-136.50 134.41
6 1008 1008 117.00 117.00
28 1069 1069 119.00 119.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 346-347 346 180.00-190.00 182.28
14 388-398 394 172.00-175.00 173.95
23 419-439 428 161.00-168.00 164.08
23 468-489 482 154.00-156.00 154.59
85 516-530 529 155.00 155.00
23 631-648 635 143.00-145.00 144.47 Calves
10 692 692 143.00 143.00 Calves
15 764 764 137.00 137.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt
1841c rjt
.