NW_LS751
Des Moines, IA Mon May 29, 2017 USDA-IA Dept of Ag Market
Russell, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/29/2017
Receipts: 5615 Year Ago: 5349
No comparison as sale not reported for a month: Trade Active
and Demand Very Good today. Receipts this week included 52
percent feeder cattle over 600 lbs; 61 percent of the feeders
were strs and 39 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 311-336 323 205.00-218.00 213.84
71 356-395 378 204.00-219.00 214.20
84 400-449 424 194.00-218.00 206.71
339 450-496 483 189.00-209.00 200.08
241 502-549 529 178.00-199.00 188.54
259 550-595 574 174.00-190.00 182.92
317 601-648 623 168.00-183.00 175.88 Calves
358 651-697 668 161.00-179.25 168.21 Calves
181 703-745 728 157.00-169.00 163.90
128 750-771 763 156.00-162.00 159.55
315 800-845 835 151.00-159.50 154.82
461 850-864 857 150.00-157.25 155.12
126 905-925 915 141.75-144.00 142.31
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 426 426 182.50 182.50
81 453-492 484 171.00-187.00 184.05
29 510-542 531 161.00-174.00 167.29
14 572-593 580 163.50-170.00 167.62
18 638-643 641 161.00-168.00 164.67 Calves
31 811-828 825 146.00-148.00 146.38
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 670 670 145.00 145.00 Calves
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 407 407 150.00 150.00
15 515 515 153.00 153.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 310-348 333 173.00-192.00 181.24
98 351-383 368 170.00-180.00 176.54
95 407-438 426 170.00-179.00 173.31
350 452-491 469 162.00-177.00 171.04
209 502-546 530 160.00-167.50 164.64
425 551-597 570 155.50-168.00 163.21
117 602-649 627 149.00-163.50 156.66 Calves
142 658-690 676 149.75-156.25 153.89 Calves
126 701-734 716 146.50-153.50 151.16
130 764-778 768 144.50-149.00 145.03
21 819-846 835 134.50-139.00 137.72
97 860-883 877 133.00-136.00 133.96
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 470 470 159.00 159.00
34 539-545 543 154.00-158.00 156.83
55 598 598 150.00 150.00
48 632-644 638 139.00-143.50 142.33 Calves
15 709 709 134.00 134.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 491 491 162.00 162.00
16 563-564 564 151.00-153.00 151.75
6 731 731 145.00 145.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: [email protected]
www.ams.usda.gov/mnreports/NW_LS751.txt
1938c rjt
..